Spring 2024

Best 7 Rounds To Count. Tie Break: Countback

Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 78 Tony Broad 100% 100 100 0 0 0 0 0 0 0 0 0
2 257 Liam Tyrrell 99% 99 99 0 0 0 0 0 0 0 0 0
3 288 Derek Jones 98% 98 98 0 0 0 0 0 0 0 0 0
4 146 Adam Gammage 97% 97 97 0 0 0 0 0 0 0 0 0
5 191 Ian Diboll 96% 96 96 0 0 0 0 0 0 0 0 0
6 43 Shannen Broad 95% 95 95 0 0 0 0 0 0 0 0 0
7 250 Andy Ledeczky 94% 94 94 0 0 0 0 0 0 0 0 0
8 195 Josh Hitchcock 93% 93 93 0 0 0 0 0 0 0 0 0
9 155 Danny Medhurst 92% 92 92 0 0 0 0 0 0 0 0 0
10 310 Rob Fairweather 91% 91 91 0 0 0 0 0 0 0 0 0
11 118 James Weaver 90% 90 90 0 0 0 0 0 0 0 0 0
12 46 Ben Ledeczky 89% 89 89 0 0 0 0 0 0 0 0 0

GT12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 21 Ian Stedman 100% 100 100 0 0 0 0 0 0 0 0 0
2 107 Chris Taylor 99% 99 99 0 0 0 0 0 0 0 0 0
3 31 Mark White 98% 98 98 0 0 0 0 0 0 0 0 0
4 306 Rob Fairweather 97% 97 97 0 0 0 0 0 0 0 0 0

Tamiya F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 270 Arren Lambert 100% 100 100 0 0 0 0 0 0 0 0 0
2 274 Ryan Tyrrell 99% 99 99 0 0 0 0 0 0 0 0 0
3 190 Dan Duggan 98% 98 98 0 0 0 0 0 0 0 0 0
4 167 Nick Day 97% 97 97 0 0 0 0 0 0 0 0 0

Tamiya Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 298 Derek Jones 100% 100 100 0 0 0 0 0 0 0 0 0
2 60 Mark Shepherd 99% 99 99 0 0 0 0 0 0 0 0 0
3 72 Danny Medhurst 98% 98 98 0 0 0 0 0 0 0 0 0
4 293 Jayson Stuart 97% 97 97 0 0 0 0 0 0 0 0 0
5 294 Kris Rae 96% 96 96 0 0 0 0 0 0 0 0 0
6 41 John Calafati 95% 95 95 0 0 0 0 0 0 0 0 0
7 261 Mark K Shepherd 94% 94 94 0 0 0 0 0 0 0 0 0
8 265 Dave Crowe 93% 93 93 0 0 0 0 0 0 0 0 0
9 201 Holly Weaver 92% 92 92 0 0 0 0 0 0 0 0 0
10 311 Robert Dungate 91% 91 91 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com